Used 2021 Toyota RAV4 LE near Richland, MI
Vehicle Details
Testimonials



Similar Vehicle Match
- Original MSRP
- $30,005
- Savings
- $13,009
- Sale Price
- $16,996
Description
2.4L I4 Zero Evap MultiAir Engine, Black Cloth/Vinyl Heated Interior, Uconnect 7 Display, Back Up Camera, Remote Start, Heated Steering Wheel, All Speed Traction Control, Keyless…2.4L I4 Zero Evap MultiAir Engine, Black Cloth/Vinyl Heated Interior, Uconnect 7 Display, Back Up Camera, Remote Start, Heated Steering Wheel, All Speed Traction Control, Keyless Entry, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 39,439 |
| Trim | Altitude FWD |
| Stock # | Q7768 |
| VIN | 3C4NJCBB4MT519466 |
| Exterior Color | White Clearcoat |
| Interior Color | Black Cloth/Vinyl |
| Drivetrain | FWD |
Description
21,049 miles, 2.0 L, 4DR, Hydro Blue Pearlcoat Exterior, Dark Saddle/Black Interior, Automatic| Mileage | 21,049 |
| Trim | Unlimited Sahara |
| Stock # | Q4242 |
| VIN | 1C4JJXP66MW762482 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
- Original MSRP
- $48,250
- Savings
- $23,262
- Sale Price
- $24,988
Description
*LOCAL TRADE, 3.6L V6 Engine, Black Leather Heated Interior, Uconnect 8.4 Display, Navigation, Tow Package, Power Sunroof, Back Up Camera, Rear Park Assist, Parallel and…*LOCAL TRADE, 3.6L V6 Engine, Black Leather Heated Interior, Uconnect 8.4 Display, Navigation, Tow Package, Power Sunroof, Back Up Camera, Rear Park Assist, Parallel and Perpendicular Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Lane Departure Warning, Remote Start, Heated Steering Wheel, Power Liftgate, Rear Load Leveling Suspension, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 56,087 |
| Trim | 80th Anniversary 4x4 |
| Stock # | H4245 |
| VIN | 1C4RJFBG7MC704105 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

