Used 2024 Ram 2500 Big Horn Crew 4x4 near Marshall, MI
- Original MSRP
- $66,020
- Savings
- - $23,026
- Sale Price
- $42,994
Vehicle Details
Testimonials



Similar Vehicle Match
- Original MSRP
- $66,020
- Savings
- - $24,021
- Sale Price
- $41,999
Description
6.4L V8 Hemi Engine, Gray Cloth Heated Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front…6.4L V8 Hemi Engine, Gray Cloth Heated Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front and Rear Park Assist, Blind Spot with Tag Trailer and Cross Path Detection, Lane Keep Assist, Forward Collision Warning, Remote Start, Heated Steering Wheel, 18 Polished Aluminum Wheels, Alpine Premium Speakers, Traction Control, Power Folding and Telescoping Mirrors, Cab Length Side Steps, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 15,043 |
| Trim | Big Horn Crew 4x4 |
| Stock # | H7435 |
| VIN | 3C6UR5DJ0RG386362 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Gray Cloth |
| Drivetrain | 4WD |
- Original MSRP
- $64,920
- Savings
- - $21,926
- Sale Price
- $42,994
Description
6.4L V8 Hemi Engine, Black Cloth Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front and…6.4L V8 Hemi Engine, Black Cloth Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front and Rear Park Assist, Alpine Premium Speakers, 20 Black Painted Aluminum Wheels, Traction Control, Power Folding and Telescoping Mirrors, Cab Length Side Steps, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 16,765 |
| Trim | Big Horn Crew 4x4 |
| Stock # | H7443 |
| VIN | 3C6UR5DJXRG383209 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
- Original MSRP
- $63,655
- Savings
- - $21,659
- Sale Price
- $41,996
Description
6.4L V8 Hemi Engine, Gray Cloth Heated Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front…6.4L V8 Hemi Engine, Gray Cloth Heated Interior, Uconnect 12 Touchscreen, Navigation, Spray In Bedliner, Tow Package, Trailer Brake Control, 3.73 Axle Ratio, Back Up Camera, Front and Rear Park Assist, Blind Spot with Tag Trailer and Cross Path Detection, Remote Start, Heated Steering Wheel, 18 Polished Aluminum Wheels, Alpine Premium Speakers, Power Folding Mirrors, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 21,561 |
| Trim | Big Horn Crew 4x4 |
| Stock # | H7745 |
| VIN | 3C6UR5DJ7RG387315 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Gray Cloth |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 

