New Chrysler, Dodge, Jeep or Ram for Sale in Battle Creek, MI
- MSRP
- $37,740
- Sale Price
- $27,995
- Savings
- $9,745
Description
2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 8.4 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane…2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 8.4 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Selec-Terrain System, Remote Start, Heated Steering Wheel, Power Liftgate, Power Adjustable Driver Seat, 18 Gloss Black Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | 260016 |
| VIN | 3C4NJDBN1TT151200 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black Cloth/Vinyl |
| Drivetrain | 4WD |
- MSRP
- $35,375
- Sale Price
- $29,995
- Savings
- $5,380
Description
2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane…2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Heated Steering Wheel, Foot Activated Open 'N Go Liftgate, Power Adjustable Driver Seat, 18 Gloss Black Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Latitude Altitude 4x4 |
| Stock # | 260053 |
| VIN | 3C4NJDBN3TT216449 |
| Exterior Color | Fathom Blue Pearl Coat |
| Interior Color | Black Cloth/Vinyl |
| Drivetrain | 4WD |
- MSRP
- $38,335
- Sale Price
- $30,495
- Savings
- $7,840
Description
2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 8.4 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane…2.0L I4 Turbo Engine, Black Cloth/Vinyl Heated Interior, Uconnect 8.4 Touchscreen, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Heated Steering Wheel, Selec-Terrain System, Power Liftgate, Power Adjustable Driver Seat, 18 Gloss Black Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Latitude Altitude 4x4 |
| Stock # | 260015 |
| VIN | 3C4NJDBN3TT151201 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
- MSRP
- $38,705
- Sale Price
- $30,695
- Savings
- $8,010
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Dual Pane Panoramic Sunroof, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Dual Pane Panoramic Sunroof, Back Up Camera, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Heated Steering Wheel, Alpine Premium Speakers, Power Liftgate, Power Adjustable Driver Seat, 18 Aluminum Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Altitude 4X4 |
| Stock # | 250103 |
| VIN | 3C4NJDBN0ST618590 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $36,870
- Sale Price
- $31,395
- Savings
- $5,475
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection,…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Drowsy Driver Detection, Active Lane Management, Remote Start, Heated Steering Wheel, Foot Activated Open 'N Go Liftgate, Selec-Terrain System, Power Adjustable Driver Seat, 19 Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited Altitude 4x4 |
| Stock # | 260018 |
| VIN | 3C4NJDCNXTT171346 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $37,820
- Sale Price
- $32,195
- Savings
- $5,625
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection,…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Heated Steering Wheel, Power Adjustable Driver Seat, Foot Activated Open 'N Go Liftgate, 19 Aluminum Painted Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited Altitude 4x4 |
| Stock # | 260029 |
| VIN | 3C4NJDCN1TT171347 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $42,730
- Sale Price
- $34,895
- Savings
- $7,835
Description
2.0L I4 Turbo Engine, Black Cloth Interior, Uconnect 12.3 Touchscreen, Hard Top, Tow Package, 3.45 Overall Top Gear Ratio, Back Up Camera, 17 Black Steel Styled Wheels, Power…2.0L I4 Turbo Engine, Black Cloth Interior, Uconnect 12.3 Touchscreen, Hard Top, Tow Package, 3.45 Overall Top Gear Ratio, Back Up Camera, 17 Black Steel Styled Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Sport 4x4 |
| Stock # | 260021 |
| VIN | 1C4PJXAN0TW158595 |
| Exterior Color | 41 |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
Description
2.0L I4 DOHC DI Turbo Engine w/ ESS, MPG City: 23 MPG Hwy: 31***, 4DR, Fathom Blue Pearl-coat Exterior Paint Exterior, 8-Speed Automatic 8F30 Transmission| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 3C4NJDCN7TT203430 |
| Exterior Color | Fathom Blue Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $42,590
- Sale Price
- $38,595
- Savings
- $3,995
Description
1.6L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 12.3 Touchscreen, Back Up Camera, Rear Park Assist, Active Driving Assist System, Active Lane Management, Forward…1.6L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 12.3 Touchscreen, Back Up Camera, Rear Park Assist, Active Driving Assist System, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Drowsy Driver Detection, Remote Start, Heated Steering Wheel, All Speed Traction Control, Selec-Terrain System, Power Liftgate, Power Adjustable Driver and Passenger Seats, 18 Machine Face Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited 4X4 |
| Stock # | 260054 |
| VIN | 3C4PJMB28TT156957 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $43,640
- Sale Price
- $38,895
- Savings
- $4,745
Description
2.0L I4 Turbo Engine, Black Cloth Interior, Uconnect 12.3 Touchscreen, Hard Top, Tow Package, Back Up Camera, 3.45 Overall Top Gear Ratio, Push Button Start, 17 Black Steel Styled…2.0L I4 Turbo Engine, Black Cloth Interior, Uconnect 12.3 Touchscreen, Hard Top, Tow Package, Back Up Camera, 3.45 Overall Top Gear Ratio, Push Button Start, 17 Black Steel Styled Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Sport 4x4 |
| Stock # | 260045 |
| VIN | 1C4PJXAN7TW207310 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
- MSRP
- $57,780
- Sale Price
- $42,295
- Savings
- $15,485
Description
3.6L V6 Engine, Black Cloth Heated Interior, Uconnect 12.3 Touchscreen, Tow Package, Hard Top, Back Up Camera, Forward Collision Warning, Remote Start, Heated Steering Wheel, A/C…3.6L V6 Engine, Black Cloth Heated Interior, Uconnect 12.3 Touchscreen, Tow Package, Hard Top, Back Up Camera, Forward Collision Warning, Remote Start, Heated Steering Wheel, A/C with Auto Temp Control, 17 Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Sport S 4X4 |
| Stock # | 260020 |
| VIN | 1C4PJXDG9TW168751 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
- MSRP
- $51,120
- Sale Price
- $43,695
- Savings
- $7,425
Description
3.6L V6 Engine, Black Cloth Heated Interior, Uconnect 12.3 Touchscreen, Tow Package, 3.73 Axle Ratio, Back Up Camera, Remote Start, Heated Steering Wheel, Heavy Duty Dana 44 Front…3.6L V6 Engine, Black Cloth Heated Interior, Uconnect 12.3 Touchscreen, Tow Package, 3.73 Axle Ratio, Back Up Camera, Remote Start, Heated Steering Wheel, Heavy Duty Dana 44 Front and Rear Axles, Performance Hood, A/C with Auto Temp Control, 17 Gray Wheels Wheels, Power Windows, Locks, and Mirrors, Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Sport S 4X4 |
| Stock # | 260040 |
| VIN | 1C6PJTAG8TL163272 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 



