New Jeep Grand Cherokee for Sale in Battle Creek, MI
- MSRP
- $51,505
- Sale Price
- $44,295
- Savings
- $7,210
Description
3.6L V6 Engine, Beige Leather Heated Interior, Uconnect 10.1 Touchscreen, Navigation, Tow Package, Dual Pane Panoramic Sunroof, Back Up Camera, Rear Park Assist, Active Lane…3.6L V6 Engine, Beige Leather Heated Interior, Uconnect 10.1 Touchscreen, Navigation, Tow Package, Dual Pane Panoramic Sunroof, Back Up Camera, Rear Park Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Power Adjustable Driver and Passenger Seats, Power Liftgate, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited 4X4 |
| Stock # | 250119 |
| VIN | 1C4RJHBG7S8803308 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Beige Leather |
| Drivetrain | 4WD |
- MSRP
- $55,230
- Sale Price
- $45,595
- Savings
- $9,635
Description
3.6L V6 Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Back Up Camera, Rear Park Assist, Active Lane…3.6L V6 Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Back Up Camera, Rear Park Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Power Liftgate, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited 4X4 |
| Stock # | 250120 |
| VIN | 1C4RJHBG0S8793804 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $51,575
- Sale Price
- $46,995
- Savings
- $4,580
Description
2.0L Hurricane 4 Turbo Engine, Black Leather Heated Interior, Uconnect 12.3 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Back Up Camera, Rear Park Assist,…2.0L Hurricane 4 Turbo Engine, Black Leather Heated Interior, Uconnect 12.3 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Back Up Camera, Rear Park Assist, Active Driving Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Power Adjustable Driver and Passenger Seats, 20 Gloss Black Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | Limited 4X4 |
| Stock # | 260056 |
| VIN | 1C4RJHBR0TC200961 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- MSRP
- $54,575
- Sale Price
- $49,595
- Savings
- $4,980
Description
2.0L Hurricane 4 Turbo Engine, Black Leather Heated and Cooled Interior, Uconnect 12.3 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Surround View Camera,…2.0L Hurricane 4 Turbo Engine, Black Leather Heated and Cooled Interior, Uconnect 12.3 Touchscreen, Navigation, Dual Pane Panoramic Sunroof, Tow Package, Surround View Camera, Front and Rear Park Assist, Active Driving Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Integrated Off Road Camera, Power Adjustable Driver Seat, 20 Black Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, 3mo. Sirius Satellite Radio, Driver and Passenger Front Airbags, Side-Curtain Airbags, Side-Seat Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | |
| Trim | LIMITED RESERVE 4X4 |
| Stock # | 260057 |
| VIN | 1C4RJHBR6TC208174 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
Description
2.0L HURRICANE 4 TURBO W/ESS, MPG City: 19 MPG Hwy: 26***, 4DR, Steel Blue Exterior Paint Exterior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | Limited |
| Stock # | |
| VIN | 1C4RJHBR6T8554292 |
| Exterior Color | Steel Blue Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 



