One Owner Used Vehicles for Sale in Battle Creek, MI
Description
151,311 miles, 4.8L, 3DR, Summit White Exterior, Medium Pewter Interior, Automatic| Mileage | 151,311 |
| Trim | 2500 RWD 155 |
| Stock # | D7568A |
| VIN | 1GCWGBFF6H1168809 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
- Original MSRP
- $30,005
- Savings
- $13,009
- Sale Price
- $16,996
Description
2.4L I4 Zero Evap MultiAir Engine, Black Cloth/Vinyl Heated Interior, Uconnect 7 Display, Back Up Camera, Remote Start, Heated Steering Wheel, All Speed Traction Control, Keyless…2.4L I4 Zero Evap MultiAir Engine, Black Cloth/Vinyl Heated Interior, Uconnect 7 Display, Back Up Camera, Remote Start, Heated Steering Wheel, All Speed Traction Control, Keyless Entry, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 39,439 |
| Trim | Altitude FWD |
| Stock # | Q7768 |
| VIN | 3C4NJCBB4MT519466 |
| Exterior Color | White Clearcoat |
| Interior Color | Black Cloth/Vinyl |
| Drivetrain | FWD |
- Original MSRP
- $47,080
- Savings
- $28,084
- Sale Price
- $18,996
Description
1.3L I4 Turbo PHEV Engine, Black Leather Heated Interior, Uconnect 10.25 Touchscreen, Back Up Camera, Rear Park Assist, Blind Spot and Cross Path Detection, Forward Collision…1.3L I4 Turbo PHEV Engine, Black Leather Heated Interior, Uconnect 10.25 Touchscreen, Back Up Camera, Rear Park Assist, Blind Spot and Cross Path Detection, Forward Collision Warning, Keyless Enter 'n Go, Dual Mode Suspension, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 7,049 |
| Trim | R/T Track Pack Blacktop EAWD |
| Stock # | Q4095 |
| VIN | ZACPDFCW6R3A20497 |
| Exterior Color | Gray Cray |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- Original MSRP
- $48,890
- Savings
- - $28,902
- Sale Price
- $19,988
Description
*LOCAL TRADE, 3.6L V6 Engine, Black Cloth Interior, Uconnect 7 Touchscreen, Back Up Camera, Drowsy Driver Detection, Forward Collision Warning, Multi Collision Braking, Crosswind…*LOCAL TRADE, 3.6L V6 Engine, Black Cloth Interior, Uconnect 7 Touchscreen, Back Up Camera, Drowsy Driver Detection, Forward Collision Warning, Multi Collision Braking, Crosswind Assist, All Speed Traction Control, 16 Steel Wheels, Lower Side Wall Paneling, Wood Floor, Digital Rearview Mirror, Heated Power Folding Mirrors, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 110,501 |
| Trim | 159 WB High Roof |
| Stock # | H4156 |
| VIN | 3C6LRVDG5NE131485 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | FWD |
- Original MSRP
- $60,450
- Savings
- $38,455
- Sale Price
- $21,995
Description
2.0L I4 Turbo PHEV Engine, Black Cloth Interior, Uconnect 7 Touchscreen, Hard Top, Back Up Camera, Remote Start, 3.73 Rear Axle Ratio, Keyless Entry, Alpine Premium Speakers, 20…2.0L I4 Turbo PHEV Engine, Black Cloth Interior, Uconnect 7 Touchscreen, Hard Top, Back Up Camera, Remote Start, 3.73 Rear Axle Ratio, Keyless Entry, Alpine Premium Speakers, 20 Fully Painted Aluminum Wheels, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 36,909 |
| Trim | Willys 4xe |
| Stock # | Q7770 |
| VIN | 1C4JJXN62PW592063 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black Cloth |
| Drivetrain | 4WD |
- Original MSRP
- $42,110
- Savings
- $20,111
- Sale Price
- $21,999
Description
2.0L I4 Turbo Engine, Black Leather Heated and Cooled Interior, Uconnect 10.1 Touchscreen, Navigation, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and…2.0L I4 Turbo Engine, Black Leather Heated and Cooled Interior, Uconnect 10.1 Touchscreen, Navigation, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Foot Activated Open 'N Go Liftgate, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 22,673 |
| Trim | Limited 4X4 |
| Stock # | Q7796 |
| VIN | 3C4NJDCN1RT580571 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- Original MSRP
- $62,115
- Savings
- $39,120
- Sale Price
- $22,995
Description
2.0L I4 Turbo PHEV Engine, Black Leather Interior, Uconnect 8.4 Touchscreen, Navigation, Back UP Camera, Keyless Entry, 3.73 Rear Axle Ratio, 20 Fully Painted Aluminum Wheels,…2.0L I4 Turbo PHEV Engine, Black Leather Interior, Uconnect 8.4 Touchscreen, Navigation, Back UP Camera, Keyless Entry, 3.73 Rear Axle Ratio, 20 Fully Painted Aluminum Wheels, Side Steps, Power Heated Mirrors, Power Windows, Locks, and Mirrors, Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 42,807 |
| Trim | Sahara 4XE |
| Stock # | Q4204 |
| VIN | 1C4JJXP62PW690569 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- Original MSRP
- $48,035
- Savings
- $25,040
- Sale Price
- $22,995
Description
3.6L V6 Engine, Black Leather Heated Interior, Uconnect 8.4 Display, Back Up Camera, Rear Park Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path…3.6L V6 Engine, Black Leather Heated Interior, Uconnect 8.4 Display, Back Up Camera, Rear Park Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Power Liftgate, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 64,294 |
| Trim | Limited 4X4 |
| Stock # | Q7772 |
| VIN | 1C4RJKBG1M8162530 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- Original MSRP
- $39,210
- Savings
- $16,214
- Sale Price
- $22,996
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Dual Pane Panoramic Sunroof, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Dual Pane Panoramic Sunroof, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Alpine Premium Speakers, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 15,178 |
| Trim | Limited 4X4 |
| Stock # | Q7774 |
| VIN | 3C4NJDCN1RT141385 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- Original MSRP
- $64,450
- Savings
- $40,458
- Sale Price
- $23,992
Description
2.0L I4 Turbo PHEV Engine, Beige Leather Heated and Cooled Interior, Uconnect 10.1 Touchscreen, Navigation, Front Passenger Interactive Display, Dual Pane Panoramic Sunroof,…2.0L I4 Turbo PHEV Engine, Beige Leather Heated and Cooled Interior, Uconnect 10.1 Touchscreen, Navigation, Front Passenger Interactive Display, Dual Pane Panoramic Sunroof, Surround View Camera, Front and Rear Park Assist, Active Lane Management, Forward Collision Warning, Blind Spot and Cross Path Detection, Remote Start, Heated Steering Wheel, Heated Second Row Seats, Integrated Off Road Camera, Power Adjustable Driver and Passenger Seats, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 32,694 |
| Trim | 4xe |
| Stock # | Q7782 |
| VIN | 1C4RJYB66PC595823 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Beige Leather |
| Drivetrain | 4WD |
- Original MSRP
- $35,935
- Savings
- $11,939
- Sale Price
- $23,996
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection,…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 13,662 |
| Trim | Limited 4X4 |
| Stock # | H7729 |
| VIN | 3C4NJDCN1RT172507 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
- Original MSRP
- $35,935
- Savings
- $11,939
- Sale Price
- $23,996
Description
2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection,…2.0L I4 Turbo Engine, Black Leather Heated Interior, Uconnect 10.1 Touchscreen, Back Up Camera, Rear Park Assist, Forward Collision Warning, Blind Spot and Cross Path Detection, Active Lane Management, Drowsy Driver Detection, Remote Start, Selec-Terrain System, Power Adjustable Driver Seat, Power Windows, Locks, and Mirrors, Adaptive Cruise Control, ABS, Driver and Passenger Front Airbags, Side-Curtain Airbags, and much more! Includes Henkel Certified 3mo./3,000mi. Bumper-to-Bumper Warranty along with any remaining factory warranty. Please call today for more information, or to schedule your own vehicle demonstration and drive!(more)| Mileage | 14,807 |
| Trim | Limited 4X4 |
| Stock # | H7700 |
| VIN | 3C4NJDCN5RT167407 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


